Silver brazing alloys, Cd-free
Use to SuperFlux NT or MaxiFlux NT for all metal except aluminium B = Rods, F = Wire, P = Powder, A = Rings, L = Foil. ES= Flexible Fluxcoated, EF = Thin and Flexible, EX = Very Thin and flexible.
| code | designation | zone (°F) | infos | DIN 8513 | ISO 17672 | EN 1044 | spec. AMS | ISO 3677 |
|---|---|---|---|---|---|---|---|---|
| 520SIEDF | 520Si flux coated DF | 1274-1490 | L-Ag20 | Ag 220 | AG 206 | B-Cu44ZnAg(Si)-690/810 | ||
| 525SNECF | 525SN flux coated CF | 1256-1400 | L-Ag25Sn | AG 125 | AG 108 | AWS : BAg-37 | B-Cu40ZnAgSn-680/760 | |
| 525SNEMF | 525SN Flux coated MF | 1256-1400 | L-Ag25Sn | AG 125 | AG 108 | AWS : BAg-37 | B-Cu40ZnAgSn-680/760 | |
| 530SNEGF | 530Sn flux coated GF | 1229-1391 | L-Ag30Sn | Ag 130 | AG 107 | |||
| 534SNEGF | 534Sn flux coated GF | 1166-1346 | L-Ag34Sn | Ag 134Si | ||||
| 534SNESF | 534Sn flexible flux coated SF | 1166-1346 | L-Ag34Sn | Ag 134Si | ||||
| 540SNEDF | 540Sn flux coated DF | 1202-1310 | L-Ag40Sn | Ag 140Si | AG 105 | AWS : Bag 28 |

